Appendix- A

NSG SAHKARI AVAS SAMITI LTD
PLOT NO:-2,POCKET-6BUILDERES AREA,
GREATER NOIDA,GAUTAMBUDH NAGAR(UP)

Dated, the 31 August 2006

APPENDIX-A
TO NSG, SAS Ltd

NO.NSG/SAS/News Letter

PLOT-WISE AND YEAR-WISE DETAILS OF PENALTY TO BE DEPOSITED BY INDIVIDUAL MEMBERS BYOND 12th OCTOBER 2006 FOR LATE CONSTRUCTION OF HOUSE

S.No

Size of Plots
in SQM

Penalty for 1st Year@4%
Rs.61.60per SQM
(13-10-05 to 12-10-06)

Penalty for 1st Year@6%(4+6=10) Rs.154/-per SQM
(13-10-05 to 12-10-07)

Penalty for 1st Year@8%(4+6+8=18) Rs.277.20/- per SQM
(13-10-05 to 12-10-08)

1. 462.75 Rs. 28,505/- Rs.71,264 /- Rs. 1,28,274/-
2. 404.88 Rs. 24,941/- Rs. 62,352/- Rs. 1,12,233/-
3. 327.13 Rs. 20,151/- Rs. 50,378/- Rs. 90,680/-
4. 297.25 Rs. 18,311/- Rs. 45,777/- Rs. 82,398 /-
5. 296.75 Rs. 18,280/- Rs. 45,700/- Rs. 82,259/-
6. 295.00 Rs.18,172/- Rs. 45,430/- Rs.81,774/-
7. 284.00 Rs. 17,494/- Rs.43,736/- Rs. 78,725/-
8. 269.65 Rs. 16,610/- Rs. 41,526/- Rs.74,747/-
9. 269.35 Rs. 16,592/- Rs.41,480/- Rs.74,664/-
10. 262.25 Rs. 16,155/- Rs. 40,387/- Rs.72,696/-
11. 258.09 Rs. 15,898/- Rs.39,746/- Rs. 71,543/-
12. 227.65 Rs. 14,023/- Rs. 35,058/- Rs. 63,105/-
13. 219.70 Rs. 13,534/- Rs. 33,834/- Rs. 60,901/-
14. 219.59 Rs. 13,527/- Rs. 33,817/- Rs. 60,870/-
15. 197.90 Rs. 12,191/- Rs. 30,477/- Rs. 54,858/-
16. 196.11 Rs. 12,080/- Rs. 30,201/- Rs. 54,362/-
17. 195.35 Rs. 12,034/- Rs. 28,390/- Rs. 54,151/-
18. 184.35 Rs. 11,356/- Rs. 28,390/- Rs. 51,102/-
19. 182.26 Rs. 11,227/- Rs. 28,068/- Rs. 50,522/-
20. 148.10 Rs. 9,123/- Rs. 22,807/- Rs. 41,053/-
21. 144.51 Rs. 8,902/- Rs. 22,255/- Rs. 40,058/-
22. 139.02 Rs. 8,564/- Rs.21,409/- Rs. 38,536/-
23. 125.12 Rs. 7,712/- Rs. 19,281/- Rs. 34,705/-
24. 125.12 Rs. 7,707/- Rs. 19,268/- Rs. 34,683/-

© N.S.G. Sahkari Avas Samiti Ltd. All rights reserved.
Designed & Hosted by :
Dev Genie See Disclaimer